#55 VAN WIJK, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10    17  2-3  .667  0-0  .000  1-1  1.000  3.0  5.0 
at Kansas  11/15/10    19  3-7  .429  0-1  .000  4-4  1.000  2.0  10  7.5 
PURDUE NORTH CENTRAL  11/18/10  22  5-7  .714  0-1  .000  7-9  .778  3.7  17  10.7 
vs Northern Colorado  11/26/10    11  0-1  .000  0-1  .000  2-2  1.000  3.0  8.5 
vs Texas A&M-CC  11/27/10    11  0-2  .000  0-0  .000  0-0  .000  2.6  6.8 
at UIC  12/02/10    0-4  .000  0-1  .000  0-0  .000  2.8  5.7 
at Loyola  12/04/10    13  3-4  .750  0-0  .000  3-3  1.000  3.0  6.1 
#19/18 PURDUE  12/07/10    15  2-6  .333  0-1  .000  4-4  1.000  3.1  6.4 
at Toledo  12/11/10    11  1-2  .500  0-0  .000  2-7  .286  3.0  6.1 
IPFW  12/18/10    19  6-8  .750  0-0  .000  4-7  .571  3.2  16  7.1 
vs Eastern Michigan  12/20/10    13  3-5  .600  0-0  .000  2-3  .667  3.1  7.2 
at Oakland  12/21/10    11  0-0  .000  0-0  .000  2-2  1.000  2.8  6.8 
BALL STATE  12/28/10    1-2  .500  0-0  .000  0-0  .000  2.7  6.4 
at Butler  01/01/11    18  2-3  .667  0-0  .000  2-4  .500  2.6  6.4 
YOUNGSTOWN STATE  01/07/11    18  3-5  .600  0-0  .000  3-5  .600  2.7  6.5 
CLEVELAND STATE  01/09/11    11  2-3  .667  0-0  .000  1-3  .333  2.6  6.4 
at Wright State  1/14/11     10  3-5  .600  0-0  .000  2-2  1.000  2.7  6.5 
at Detroit  01/16/11    17  1-1  1.000  0-0  .000  0-2  .000  2.7  6.3 
MILWAUKEE  01/21/11    13  1-2  .500  0-0  .000  0-2  .000  2.7  6.1 
GREEN BAY  01/23/11    0-2  .000  0-0  .000  2-2  1.000  2.8  5.9 
BUTLER  01/29/11    15  2-2  1.000  0-0  .000  0-1  .000  2.7  5.8 
at Cleveland State  2/3/11     1-5  .200  0-0  .000  0-2  .000  2.6  5.6 
at Youngstown State  02/05/11    12  0-1  .000  0-0  .000  2-4  .500  2.6  5.4 
DETROIT  02/10/11    14  2-3  .667  0-0  .000  2-2  1.000  2.6  5.5 
WRIGHT STATE  02/12/11    0-0  .000  0-0  .000  2-2  1.000  2.5  5.3 
at Milwaukee  02/16/11    16  0-0  .000  0-0  .000  0-2  .000  2.5  5.1 
MISSOURI STATE  02/19/11    13  2-2  1.000  0-0  .000  0-0  .000  2.4  5.1 
at Green Bay  2/21/11     16  3-4  .750  0-0  .000  2-2  1.000  2.5  5.2 
LOYOLA  02/24/11    11  1-1  1.000  0-0  .000  3-5  .600  2.4  5.2 
UIC  02/26/11    2-4  .500  0-0  .000  1-1  1.000  2.3  5.2 
YOUNGSTOWN STATE  03/01/11    19  4-6  .667  0-0  .000  0-1  .000  2.3  5.3 
vs Detroit  03/04/11    13  3-5  .600  0-0  .000  0-0  .000  2.3  5.3 
at Milwaukee  03/05/11    11  1-3  .333  0-0  .000  2-2  1.000  2.3  5.2 
IONA  03/16/11    0-2  .000  0-0  .000  0-0  .000  2.3  5.1 
Totals     447  59-110  .536  0-5  .000  55-86  .640  36  42  78  2.3  68  15  42  13  22  173  5.1 
 
Games played: 34      Rebounds/game: 2.3 
Points/game: 5.1      Assists/game: 0.4 
FG Pct: 53.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.0      Steals/game: 0.6 
       Blocks/game: 0.4